<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin Roberts Design Blog</title>
	<atom:link href="http://mrobertsdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrobertsdesign.com</link>
	<description>Martin Roberts Design Blog</description>
	<lastBuildDate>Fri, 10 Aug 2012 21:06:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Furniture Sales in the Age of &#8220;Showrooming&#8221;</title>
		<link>http://mrobertsdesign.com/blog/furniture-sales-in-the-age-of-showrooming/</link>
		<comments>http://mrobertsdesign.com/blog/furniture-sales-in-the-age-of-showrooming/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:57:56 +0000</pubDate>
		<dc:creator>Martin Roberts</dc:creator>
				<category><![CDATA[Martin Roberts]]></category>
		<category><![CDATA[Martin Roberts Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Furniture marketing]]></category>
		<category><![CDATA[Furniture sales]]></category>
		<category><![CDATA[PriceCheck app]]></category>
		<category><![CDATA[Showrooming]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://mrobertsdesign.com/?p=1156</guid>
		<description><![CDATA[Target is among the retailers taking steps to thwart shoppers armed with Smartphones who are scanning bar codes on products in store to search for better prices in competing stores and on the internet. Target is understandably upset about sales &#8230; <a href="http://mrobertsdesign.com/blog/furniture-sales-in-the-age-of-showrooming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mrobertsdesign.com/blog/furniture-sales-in-the-age-of-showrooming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Stores for a Smartphone Generation</title>
		<link>http://mrobertsdesign.com/blog/digital-stores-for-a-smartphone-generation/</link>
		<comments>http://mrobertsdesign.com/blog/digital-stores-for-a-smartphone-generation/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:55:39 +0000</pubDate>
		<dc:creator>Martin Roberts</dc:creator>
				<category><![CDATA[Martin Roberts]]></category>
		<category><![CDATA[Martin Roberts Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Store Design]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[home furnishings business]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lowes]]></category>
		<category><![CDATA[QR code]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mrobertsdesign.com/?p=1150</guid>
		<description><![CDATA[This is a column about how technology is changing the shopping experience. One example I&#8217;m personally familiar with is a large, regional furniture chain in the South that has gone wireless with its sales transactions. Now customers pay their salesperson, who &#8230; <a href="http://mrobertsdesign.com/blog/digital-stores-for-a-smartphone-generation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mrobertsdesign.com/blog/digital-stores-for-a-smartphone-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of the Times &#8211; A Modern Approach to In-store Design by Martin Roberts</title>
		<link>http://mrobertsdesign.com/blog/signs-of-the-times-a-modern-approach-to-in-store-design-by-martin-roberts/</link>
		<comments>http://mrobertsdesign.com/blog/signs-of-the-times-a-modern-approach-to-in-store-design-by-martin-roberts/#comments</comments>
		<pubDate>Fri, 27 May 2011 07:38:27 +0000</pubDate>
		<dc:creator>Martin Roberts</dc:creator>
				<category><![CDATA[Martin Roberts]]></category>
		<category><![CDATA[Martin Roberts Design]]></category>
		<category><![CDATA[Store Design]]></category>
		<category><![CDATA[Visual Merchandising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mrobertsdesign.com/?p=1145</guid>
		<description><![CDATA[There has been an enormous shift in the way people shop once they’re inside the store. It’s all about clearing obstacles for the customer. Recent research shows that easing shopper frustration is the most promising path to higher sales. That’s &#8230; <a href="http://mrobertsdesign.com/blog/signs-of-the-times-a-modern-approach-to-in-store-design-by-martin-roberts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mrobertsdesign.com/blog/signs-of-the-times-a-modern-approach-to-in-store-design-by-martin-roberts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Have a Unique Ability to Tell if an Environment is Clean</title>
		<link>http://mrobertsdesign.com/blog/women-have-a-unique-ability-to-tell-if-an-environment-is-clean/</link>
		<comments>http://mrobertsdesign.com/blog/women-have-a-unique-ability-to-tell-if-an-environment-is-clean/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 18:07:58 +0000</pubDate>
		<dc:creator>Martin Roberts</dc:creator>
				<category><![CDATA[Visual Merchandising]]></category>
		<category><![CDATA[shopping experience]]></category>

		<guid isPermaLink="false">http://articles.mrobertsdesign.com/?p=102</guid>
		<description><![CDATA[Is it intuition or a sixth sense? For women, it begins with breathing in. When she opens the fridge, she can easily evaluate whether or not the food is edible. When she enters a room, she can quickly tell if &#8230; <a href="http://mrobertsdesign.com/blog/women-have-a-unique-ability-to-tell-if-an-environment-is-clean/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mrobertsdesign.com/blog/women-have-a-unique-ability-to-tell-if-an-environment-is-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Recession’s Lessons</title>
		<link>http://mrobertsdesign.com/blog/the-recessions-lessons/</link>
		<comments>http://mrobertsdesign.com/blog/the-recessions-lessons/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:54:35 +0000</pubDate>
		<dc:creator>Martin Roberts</dc:creator>
				<category><![CDATA[Martin Roberts]]></category>
		<category><![CDATA[Store Design]]></category>
		<category><![CDATA[Visual Merchandising]]></category>
		<category><![CDATA[furniture retailers]]></category>
		<category><![CDATA[home furnishings business]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://articles.mrobertsdesign.com/?p=9</guid>
		<description><![CDATA[As published in Home Furnishings Business Even as we start to emerge from the recent recession—which caused literally thousands of furniture stores to close permanently—there are hard-won lessons to reflect on. Simply surviving in such a difficult environment is a &#8230; <a href="http://mrobertsdesign.com/blog/the-recessions-lessons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mrobertsdesign.com/blog/the-recessions-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Paint</title>
		<link>http://mrobertsdesign.com/blog/the-power-of-paint/</link>
		<comments>http://mrobertsdesign.com/blog/the-power-of-paint/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 20:06:51 +0000</pubDate>
		<dc:creator>Martin Roberts</dc:creator>
				<category><![CDATA[Visual Merchandising]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[home furnishings business]]></category>
		<category><![CDATA[paint]]></category>

		<guid isPermaLink="false">http://articles.mrobertsdesign.com/?p=38</guid>
		<description><![CDATA[As published in Home Furnishings Business There is an abundance of examples of retailers who have used consumer-centric retailing (CCR) to boost sales. Last month, we discussed how a  CCR initiative at Walgreens increased the chain&#8217;s earnings in a down &#8230; <a href="http://mrobertsdesign.com/blog/the-power-of-paint/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mrobertsdesign.com/blog/the-power-of-paint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Prescription for Higher Sales</title>
		<link>http://mrobertsdesign.com/blog/touch-points/</link>
		<comments>http://mrobertsdesign.com/blog/touch-points/#comments</comments>
		<pubDate>Sat, 01 May 2010 22:43:52 +0000</pubDate>
		<dc:creator>Martin Roberts</dc:creator>
				<category><![CDATA[Store Design]]></category>
		<category><![CDATA[Visual Merchandising]]></category>
		<category><![CDATA[home furnishings business]]></category>
		<category><![CDATA[retail store design]]></category>

		<guid isPermaLink="false">http://articles.mrobertsdesign.com/?p=5</guid>
		<description><![CDATA[As published in Home Furnishings Business Know your target customer and give the products they desire, the services they need, and a great shopping experience. Given today’s economy, Walgreens has captured attention across the retail landscape by boosting sales and &#8230; <a href="http://mrobertsdesign.com/blog/touch-points/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mrobertsdesign.com/blog/touch-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons in Consumer Behavior</title>
		<link>http://mrobertsdesign.com/blog/lessons-in-consumer-behavior/</link>
		<comments>http://mrobertsdesign.com/blog/lessons-in-consumer-behavior/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:11:12 +0000</pubDate>
		<dc:creator>Martin Roberts</dc:creator>
				<category><![CDATA[Store Design]]></category>
		<category><![CDATA[home furnishings business]]></category>
		<category><![CDATA[retail merchandising]]></category>
		<category><![CDATA[shopping behavior]]></category>

		<guid isPermaLink="false">http://articles.mrobertsdesign.com/?p=43</guid>
		<description><![CDATA[As published in Home Furnishings Business Using qualitative research methods to better understand your consumer. As the upset at the recent New Hampshire primary demonstrates, what people say and what they do are not always one and the same. Perhaps &#8230; <a href="http://mrobertsdesign.com/blog/lessons-in-consumer-behavior/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mrobertsdesign.com/blog/lessons-in-consumer-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
